\n\n\nDisplay\n \n\n\nScreen Size (Class)\n24\n\n\nFlat / Curved\nFlat\n\n\nActive Display Size (HxV) (mm)\n527.04 × 296.46 mm\n\n\nAspect Ratio\n16:09\n\n\nPanel Type\nIPS\n\n\nBrightness (Typical)\n250 cd/?\n\n\nBrightness (Min)\n200 cd/?\n\n\nContrast Ratio (Static)\n1000:1(Typ)\n\n\nContrast...
weiter lesen
\n\n\n| Display | \n | \n
\n\n| Screen Size (Class) | \n24 | \n
\n\n| Flat / Curved | \nFlat | \n
\n\n| Active Display Size (HxV) (mm) | \n527.04 × 296.46 mm | \n
\n\n| Aspect Ratio | \n16:09 | \n
\n\n| Panel Type | \nIPS | \n
\n\n| Brightness (Typical) | \n250 cd/? | \n
\n\n| Brightness (Min) | \n200 cd/? | \n
\n\n| Contrast Ratio (Static) | \n1000:1(Typ) | \n
\n\n| Contrast Ratio (Dynamic) | \nMega | \n
\n\n| Resolution | \nFHD (1,920 x 1,080) | \n
\n\n| Response Time (ms) | \n5(GTG) | \n
\n\n| Viewing Angle (H/V) | \n178°/178° | \n
\n\n| Color Support | \nMax 16.7M | \n
\n\n| Color Gamut (NTSC) | \n72% (CIE 1931) | \n
\n\n| Frame Rate | \nMax 100Hz | \n
\n\n| General Feature | \n | \n
\n\n| Energy Saving Solution | \nYes | \n
\n\n| Eye Saver Mode | \nYes | \n
\n\n| Flicker Free | \nYes | \n
\n\n| Image Size | \nYes | \n
\n\n| Windows Certification | \nWindows11 | \n
\n\n| FreeSync | \nNo | \n
\n\n| G-Sync | \nNo | \n
\n\n| Off Timer Plus | \nYes | \n
\n\n| Auto Source Switch | \nYes | \n
\n\n| Smart Service | \n | \n
\n\n| Smart Type | \nNo | \n
\n\n| Interface | \n | \n
\n\n| Display Port | \n1 EA | \n
\n\n| Display Port Version | \n01.II | \n
\n\n| HDCP Version (DP) | \n01.II | \n
\n\n| HDMI | \n2 EA | \n
\n\n| HDMI Version | \n01.IV | \n
\n\n| HDCP Version (HDMI) | \n01.IV | \n
\n\n| Headphone | \nYes | \n
\n\n| USB Ports | \n2 | \n
\n\n| USB Hub Version | \nUSB2.0x2 | \n
\n\n| USB-C | \nNo | \n
\n\n| USB-B Upstream Port | \n1 | \n
\n\n| Audio | \n | \n
\n\n| Speaker | \nNo | \n
\n\n| Speaker Output | \nNo | \n
\n\n| Operation Conditions | \n | \n
\n\n| Temperature | \n10?~ 40? ? | \n
\n\n| Humidity | \n10% ~ 80%, non-condensing % | \n
\n\n| Calibration | \n | \n
\n\n| Design | \n | \n
\n\n| Front Color | \nBLACK | \n
\n\n| Rear Color | \nBLACK | \n
\n\n| Stand Color | \nBLACK | \n
\n\n| Stand Type | \nHAS | \n
\n\n| HAS(Height Adjustable Stand) | \n105mm(±5.0mm) | \n
\n\n| Tilt | \n-3.0°(±2.0°)~25.0°(±2.0°) | \n
\n\n| Swivel | \n-45.0°(±3.0°)~45.0°(±3.0°) | \n
\n\n| Pivot | \n-92.0°(±2.0°)~92.0°(±2.0°) | \n
\n\n| Wall Mount | \n100 x 100 | \n
\n\n| Eco | \n | \n
\n\n| TCO Certified | \nYes | \n
\n\n| Energy Efficiency Class | \nC | \n
\n\n| Recycled Plastic | \n16.9 % | \n
\n\n| Power | \n | \n
\n\n| Power Supply | \nAC 100~240V | \n
\n\n| Power Consumption (Max) | \n45 W | \n
\n\n| Power Consumption (Typ) | \n12.0 W | \n
\n\n| Power Consumption (DPMS) | \n0.50 W | \n
\n\n| Power Consumption (Off Mode) | \n0.30 W | \n
\n\n| Power Consumption (Yearly) | \n18 kWh/year | \n
\n\n| Type | \nInternal Power | \n
\n\n| Dimension | \n | \n
\n\n| Set Dimension with Stand (WxHxD) | \n540.7 x 497.7 x 219.0 mm | \n
\n\n| Set Dimension without Stand (WxHxD) | \n540.7 x 320.4 x 39.8 mm | \n
\n\n| Package Dimension (WxHxD) | \n585.0 x 109.0 x 447.0 mm | \n
\n\n| Weight | \n | \n
\n\n| Set Weight with Stand | \n3.5 kg | \n
\n\n| Set Weight without Stand | \n2.3 kg | \n
\n\n| Package Weight | \n4.8 kg | \n
\n\n| Accessory | \n | \n
\n\n| Power Cable Length | \n1.5 m | \n
\n\n| HDMI Cable | \nYes | \n
\n\n
Beschreibung ausblenden
Bewertung